Item | Beginning of Shift | End of Shift |
---|---|---|
Target System Mode (Idle / Hold / Production) | ||
IVC | ||
QT System and the Magnet | ||
Liquefier A Status | ||
Liquefier A Liquid He level (Dewar A level) | ||
Liquefier B Status | ||
Liquefier B Liquid He level (Dewar B level) | ||
VPC Status (Open / Close) | ||
VJVT Status (Open / Close) | ||
VJVA Status (Open / Close) | ||
VJVB Status (Open / Close) | ||
Magnet LHe Level | ||
Magnet LN2 Level | ||
Purifier LN2 Level | ||
Outside gHe tank pressure | ||
Outside LN2 tank level (H2O.In) | ||
Cryo Control Panel (CCP) VI Status | ||
Magnet Return Bypass Valve (Pressure PID / Flow PID / Fully Open) | ||
Gate Valve Bypass (Set Point, Auto ON/OFF) | ||
Fridge Valves (Run valve set turns, Bypass valve set turns) | ||
Magnet Current (in Persistent Mode) | ||
NMR | ||
Mode (Pause / Take Data / NMR Tune) | ||
Have you done a TE? If "Yes", then record the following values. (a) Calibration Constant (b) Fridge Temperature (c) Fridge Pressure (if you do multiple TE's please record the corresponding values for all those TEs) | N/A | |
Microwave | ||
Microwave frequency (MHz) | ||
Have you had to do run the "Recovery Sequence"? How many times? | ||
Target Lifter | ||
Target Lifter Position | ||
Fill out this form (only for the Day Shift Target Operator): https://docs.google.com/spreadsheets/d/1rVhYVyClAVFNEt_vyj8aQ8GLVS3DRL51QKbansgkOr8 (Regarding the ODH, check with the Target Expert) | Indicate whether you have completed this task or not | Indicate whether you have completed this task or not |
Please list any other tasks or activities performed during the shift below | ||
1) | ||
2) | ||
3) | ||
4) | ||
5) |