Target Expert/Helper/Trainee needs to update this spreadsheet: https://docs.google.com/spreadsheets/d/1k836pi3-3F1O7qrVbh-RQXJcwsCeYpV61wKufTBvMig
Maintenance job | Frequency | Notes |
Check the oi level | Daily | must be between the middle and top edge of the oil level glas |
Check the oil condition | Daily | normally the oil is clear and transparent |
Oil change | every 2000 h or 6 months | |
Oil filter | At each oil change | |
Exhaust filter (qty 8) | Annually | Or if oil mist at exhaust |
Clean the dirt trap | Monthly | |
Check the anti-suckback valve | Annually | |
Clean oil cooler | Annually | |
Clean filter of gasballast | Monthly | |
Checking the float valve | When changing the exhaust filterts | |
Replacing the exhaust valves | * | |
Replacing the pump module | * | |
Disassembling and reassemblig the pump module | * | |
Control belts | 6 months | |
Oil capacity min/max 21/24 qt | ||
suitable oil: LVO 130 | https://www.leyboldproducts.us/products/oils-greases-lubricants/mineral-oil-leybonol/380/leybonol-lvo-130?number= | |
Exhaust filter part number: 9 714 31 120 | https://www.leyboldproducts.us/products/oil-sealed-vacuum-pumps/sogevac/sogevac-b/spare-parts/1156/exhaust-filter-cartridge-br/sogevac-sv-300-b/sv-630-b/sv-750-b | |
Oil filter | https://www.leyboldproducts.us/products/oil-sealed-vacuum-pumps/sogevac/sogevac-b/spare-parts/1158/oil-filter-br/sogevac-sv-470-b/bf-sv-500-b-sv-570-b/bf-sv-630-sv-630-b/bf-sv-750-b/bf |
Vacuum Jackets/Spaces
Item | Description | Last Maintenance completion date | P (Torr) | elog info (# or link) |
---|---|---|---|---|
U-tube | ||||
LHe transfer line (port in the cave) | ||||
LHe transfer line (port below magnet bypass) | ||||
LHe transfer line (port close to magnet-bleeder valve) | ||||
LHe transfer line (port near QT manifold: where lines from A,B,C unite to 1 line) | ||||
LHe transfer line to Dewar A | ||||
LHe transfer line to Dewar B | ||||
LHe transfer line to Dewar C | ||||
Dewar A vacuum | ||||
Dewar B vacuum | ||||
Cold box A vacuum | ||||
Cold box B vacuum | ||||
Purifier vacuum |
Purifier
Start date | Finish date | Initial Pressure difference between P40 and P41 | Pump-purge cycles | Final Pressure difference | elog info (# or link) info |
---|---|---|---|---|---|
QT System Maintenance: see QT System Manual
Date | Description (Kaeser/Filters/Oil/OIl-Separator) | elog info (# or link) |
---|---|---|