...
Location | Valve / Parameter | Position / Value |
---|---|---|
Outside gHe tank | MV107 | Open |
MV108 | Open | |
HR3 | MV101 | Open |
MV102 | Open | |
MV103 | Close | |
L7B (to the Buffer Tank) | Open | |
Vliq1 | Open | |
V19 | Close | |
Vliq2 | Close | |
V18 | This is a 3-way hand valve: position→ gas flow downwards | |
VEVAC | Close | |
V30 | Open | |
V35 | Open | |
VP | Close | |
V36 | Close | |
REGP | Open (fully) | |
V11 | Open | |
Vs4 | Close | |
Vfill | Close | |
Vmup | Close | |
V17 | Close | |
V14 | Open | |
NV2 | Close | |
SVPD | Always open (relay was taken out) | |
V12 | Close | |
V13 | Close | |
VDepr | Close | |
FI01 | Completely Open | |
FI02 | Open (somewhere in the middle) | |
FI03 | Completely Close | |
Helium Supply Manifold | BV02 | Open |
Vfill | Close | |
Vvent | Close | |
MV501 A,B | Open | |
MV502 A,B | Open | |
MV503 A,B | Open | |
MV504 A,B | Open | |
MV505 A,B | Open | |
Helium Return Manifold | REGX | Open |
VHSV and the rotatable valve | Close | |
QT-HMI (Purifier → He Overview) | V9a | Open |
V21a | Open | |
V10a,b | Close | |
V14 a,b | Close | |
AV6 a,b | Close | |
AV7 | Close | |
AV13 | Close | |
V9b | Close | |
V21b | Close | |
QT-HMI (System Overview) | Mode | Before running the system → RUN + MANUAL When running the system → RUN + AUTO |
SV03 | Open | |
SV01 | Close | |
SVSAMPLE, SVREF | Close | |
VPC | Open | |
VJVA, VJVB, VJVC, VJVT | Close | |
SVNA, SVNB | Open | |
...