...
Procedure | Docdb ID | Previously Reviewed | Source file available? | |
1 | QT system startup and shutdown | 10364 | No | Yes |
2 | Pumping and purging (generic) | 10184 | Yes (Rick) | Yes |
3 | Leak checking (generic) | 10188 | Yes (Rick) | Yes |
4 | Dewar evacuation | 10178 | Yes, HA | Yes |
5 | QT Purifier LN2 fill | 10337 | Yes (Jordan) | Yes |
6 | Magnet pre-cool | 10032 | Yes, ORC-2056.01 | No |
7 | Magnet cooldown | 9651 | Yes, ORC-2056.01 | No |
8 | Magnet operations | 10062 | Yes, ORC-2071 | No |
9 | Magnet fill from commercial LHe Dewar | 10056 | Yes, ORC-2056.01 | No |
10 | Magnet LHe fill | 9670 | Yes, ORC-2056.01 | Yes |
11 | Magnet shield LN2 fill | 10337 | Yes, (Jordan) | Yes |
12 | Outside gHe tank refill | 10198 | Yes, (Jordan) | Yes |
13 | Routing NMR cables | 10357 | Yes, HA | Yes |
14 | UVA-NMR system shutdown,startup,tuning, data-taking | 10367 | No | Yes |
15 | Slow Control System turn on/off | 10369 | NoNo | Yes |
16 | Annealing System turning on/off | 10372 | No | Yes |
17 | Adjusting the Parallel plate valve PSV-401-He | 10333 | Yes (Rick) | Yes |
18 | Fridge LHe fill | 10375 | Yes, ORC-2056.01 | Yes |
19 | Filling magnet shield with portable LN2 Dewar | 10053 | Yes, HA | Yes |
20 | Manually vented He Gas Storage Tank to the Atmosphere | 10285 | No (Sent to Rick) | Yes |
21 | Leak Checking in the Cave (Target Magnet) | 10308 | Yes, (Rick) | Yes |
22 | HR3 Compressor Oil, Oil filter replacement | 10320 | No | Yes |
23 | Helium boiloff capture procedure | 10282 | In Progress | Yes |
24 | Handling Target material NH3/ND3 | 10360 | In Progress | Yes |
25 | Filling the portable handheld dewar | 10358 | In Progress | Yes |
26 | Cold-heads warm-swap procedure | 10378 | Yes, HA | Yes |
27 | Target lifter system powering up and shutting down procedure | 10381 | No | Yes |
28 | Filling Purifier LN2 space using portable LN2 Dewar | 10053 | Yes, HA (Jordan) | Yes |
29 | Procedure for draining LCW from roots pumps | 10384 | Yes, HA (Rick) | No (scanned from HA) |
30 | LHe transfer using commercial LHe Dewar in the cave | 9670 | Yes, HA (Rick) | No (scanned from HA) |
31 | Microwave system powering up, Operation, and shutting down | 10387 | No | Yes |
32 | LHe transfer to QT storage dewars | 10389 | Yes, HA | No (scanned from HA) |
33 | Installation of a transfer stinger to a Liquid Helium Dewar (generic) | 10392 | No | Yes |
34 | Cold LHe Transfer | 10395 | No | Yes |
35 | QT Liquefier Dewar level cleaning and Dewar cleaning | 10401 | In Progress | Yes |
36 | UVA-QT Purifier Helium Space Cleaning Procedure | 10404 | Yes | Yes |
37 | UVA-QT Purifier LN2 Space Cleaning Procedure | 10407 | Yes | Yes |
38 | Handling Target material CH2/CD2 | 10411 | In Progress | Yes |
39 | A Detailed description of upcoming plan | 10417 | In Progress | Yes |
40 | Plan for the usage of Ammonia for the target | 10414 | In Progress | Yes |
41 | Target insert loading/unloading procedure | 10355 | In Progress | Yes |
42 | Cleaning Procedure of roots LCW regulator | 10420 | No | Yes |
43 | Oil refilling/changing for rotary vane pump | 10422 | No | Yes |
...