NS2 LCW turned off at 9:00 am, QT system was off since 8:45 am

TimeCompressorOutlet Temp (F)NM4LCWT1NM4LCWT2Cleared TimeNM4LCWT2 (Cleared)NM4LCWT1 (Cleared)
06/18/2024 at 09:212B100.46

06/19/2024 at 01:3483.889.7
06/18/2024 at 09:555B102.50




06/18/2024 at 10:034A104.14 86.686.606/18/2024 at 12:4384.684.6
06/18/2024 at 10:235A102.06 86.686.6


06/18/2024 at 10:484B103.682.281.706/19/2024 at 17:5584.591.3




1A2A3A4A5A1B2B3B4B5B
Order of tripping3




1

2
Outlet Temperature Threshold for the alarm (degF)113.4




114.4

114.4
Outlet Temperature Threshold to clear the alarm (degF)92




90

94
NM4LCWT1 Temperature to reset the alarm (degF)81




94

94
NM4LCWT2 Temperature to reset the alarm (degF)87




82

82

Reference: uva-elog entries: 561, 566, 579, and 633. 

DateTimeLCW FlowLCW Inlet PressureLCW Outlet PressureLCW T2 Inlet Temperature (F)LCW T1 Outlet Temperature (F)LabJack Compressor 
June 23, 202309:4663.566.7546.2781.188.572B @ 98
June 23, 202309:4663.566.7546.2781.188.575B @ 97
July 05, 202314:4663.9765.7044.9389.9496.292B @ 98
July 05, 202314:4663.9765.7044.9389.9496.295B @103
July 27, 202313:0964664582892B @ 100F
July 27, 202313:1964664582895B @ 102F
July 27, 202316:0464664582891A @ 103F
July 28, 202314:5865.963.44292.7100.32B @ 106F
July 28, 202315:0664.265459399.75B @ 107F
August 20, 202313:4658.470.4353.4692.88100.52B @ 99.5
August 20,202314:0858.570.6153.3393.11005B @ 99.3
August 21, 202315:2862654693100.32B @ 98
August 21, 202314:5463.565.344.7496.4101.12B @ 101.5
August 23, 202314:5463.565.344.7496.4101.11A @ 104.6
August 23, 202314:5463.565.344.7496.4101.15A @ 102 
August 23, 202315:1063.865.144.996.599.84A @ 102.3
August 23, 202315:1063.865.144.996.599.81B @ 102.2
August 24, 202307:4863.86444.728690.24A @ 100
August 24, 202316:3363.78644497981A @ 105
August 24, 202316:3363.78644497982A @ 105
August 24, 202316:3463.78644497983A @ 103
August 24, 202316:3463.78644497984A @ 103
August 24, 202316:3563.78644497985A @ 101
August 24, 202316:3363.78644497981B @ 102
August 24, 202316:3363.78644497982B @ 102
August 24, 202316:3363.78644497985B @ 104


Reset QT-Compressors:

DateTimeLCW FlowInlet PressureOutlet PressureInlet Temperature (F)Outlet Temperature (F)Reset Compressor 
July 27, 202313:0964664582892B @ 100F
July 27, 202313:1964664582895B @ 102F
July 27, 202316:0464664582891A @ 103F
July 28, 202314:5865.963.44292.7100.32B @ 106F
July 28, 202315:0664.265459399.75B @ 107F
  • No labels