NS2 LCW turned off at 9:00 am, QT system was off since 8:45 am
Time | Compressor | Outlet Temp (F) | NM4LCWT1 | NM4LCWT2 | Cleared Time | NM4LCWT2 (Cleared) | NM4LCWT1 (Cleared) |
---|
06/18/2024 at 09:21 | 2B | 100.46 |
|
| 06/19/2024 at 01:34 | 83.8 | 89.7 |
06/18/2024 at 09:55 | 5B | 102.50 |
|
|
|
|
|
06/18/2024 at 10:03 | 4A | 104.14 | 86.6 | 86.6 | 06/18/2024 at 12:43 | 84.6 | 84.6 |
06/18/2024 at 10:23 | 5A | 102.06 | 86.6 | 86.6 |
|
|
|
06/18/2024 at 10:48 | 4B | 103.6 | 82.2 | 81.7 | 06/19/2024 at 17:55 | 84.5 | 91.3 |
| 1A | 2A | 3A | 4A | 5A | 1B | 2B | 3B | 4B | 5B |
---|
Order of tripping | 3 |
|
|
|
|
| 1 |
|
| 2 |
---|
Outlet Temperature Threshold for the alarm (degF) | 113.4 |
|
|
|
|
| 114.4 |
|
| 114.4 |
Outlet Temperature Threshold to clear the alarm (degF) | 92 |
|
|
|
|
| 90 |
|
| 94 |
NM4LCWT1 Temperature to reset the alarm (degF) | 81 |
|
|
|
|
| 94 |
|
| 94 |
NM4LCWT2 Temperature to reset the alarm (degF) | 87 |
|
|
|
|
| 82 |
|
| 82 |
Reference: uva-elog entries: 561, 566, 579, and 633.
Date | Time | LCW Flow | LCW Inlet Pressure | LCW Outlet Pressure | LCW T2 Inlet Temperature (F) | LCW T1 Outlet Temperature (F) | LabJack Compressor |
|
---|
June 23, 2023 | 09:46 | 63.5 | 66.75 | 46.27 | 81.1 | 88.57 | 2B @ 98 |
|
June 23, 2023 | 09:46 | 63.5 | 66.75 | 46.27 | 81.1 | 88.57 | 5B @ 97 |
|
July 05, 2023 | 14:46 | 63.97 | 65.70 | 44.93 | 89.94 | 96.29 | 2B @ 98 |
|
July 05, 2023 | 14:46 | 63.97 | 65.70 | 44.93 | 89.94 | 96.29 | 5B @103 |
|
July 27, 2023 | 13:09 | 64 | 66 | 45 | 82 | 89 | 2B @ 100F |
|
July 27, 2023 | 13:19 | 64 | 66 | 45 | 82 | 89 | 5B @ 102F |
|
July 27, 2023 | 16:04 | 64 | 66 | 45 | 82 | 89 | 1A @ 103F |
|
July 28, 2023 | 14:58 | 65.9 | 63.4 | 42 | 92.7 | 100.3 | 2B @ 106F |
|
July 28, 2023 | 15:06 | 64.2 | 65 | 45 | 93 | 99.7 | 5B @ 107F |
|
August 20, 2023 | 13:46 | 58.4 | 70.43 | 53.46 | 92.88 | 100.5 | 2B @ 99.5 |
|
August 20,2023 | 14:08 | 58.5 | 70.61 | 53.33 | 93.1 | 100 | 5B @ 99.3 |
|
August 21, 2023 | 15:28 | 62 | 65 | 46 | 93 | 100.3 | 2B @ 98 |
|
August 21, 2023 | 14:54 | 63.5 | 65.3 | 44.74 | 96.4 | 101.1 | 2B @ 101.5 |
|
August 23, 2023 | 14:54 | 63.5 | 65.3 | 44.74 | 96.4 | 101.1 | 1A @ 104.6 |
|
August 23, 2023 | 14:54 | 63.5 | 65.3 | 44.74 | 96.4 | 101.1 | 5A @ 102 |
|
August 23, 2023 | 15:10 | 63.8 | 65.1 | 44.9 | 96.5 | 99.8 | 4A @ 102.3 |
|
August 23, 2023 | 15:10 | 63.8 | 65.1 | 44.9 | 96.5 | 99.8 | 1B @ 102.2 |
|
August 24, 2023 | 07:48 | 63.8 | 64 | 44.72 | 86 | 90.2 | 4A @ 100 |
|
August 24, 2023 | 16:33 | 63.78 | 64 | 44 | 97 | 98 | 1A @ 105 |
|
August 24, 2023 | 16:33 | 63.78 | 64 | 44 | 97 | 98 | 2A @ 105 |
|
August 24, 2023 | 16:34 | 63.78 | 64 | 44 | 97 | 98 | 3A @ 103 |
|
August 24, 2023 | 16:34 | 63.78 | 64 | 44 | 97 | 98 | 4A @ 103 |
|
August 24, 2023 | 16:35 | 63.78 | 64 | 44 | 97 | 98 | 5A @ 101 |
|
August 24, 2023 | 16:33 | 63.78 | 64 | 44 | 97 | 98 | 1B @ 102 |
|
August 24, 2023 | 16:33 | 63.78 | 64 | 44 | 97 | 98 | 2B @ 102 |
|
August 24, 2023 | 16:33 | 63.78 | 64 | 44 | 97 | 98 | 5B @ 104 |
|
Reset QT-Compressors:
Date | Time | LCW Flow | Inlet Pressure | Outlet Pressure | Inlet Temperature (F) | Outlet Temperature (F) | Reset Compressor |
|
---|
July 27, 2023 | 13:09 | 64 | 66 | 45 | 82 | 89 | 2B @ 100F |
|
July 27, 2023 | 13:19 | 64 | 66 | 45 | 82 | 89 | 5B @ 102F |
|
July 27, 2023 | 16:04 | 64 | 66 | 45 | 82 | 89 | 1A @ 103F |
|
July 28, 2023 | 14:58 | 65.9 | 63.4 | 42 | 92.7 | 100.3 | 2B @ 106F |
|
July 28, 2023 | 15:06 | 64.2 | 65 | 45 | 93 | 99.7 | 5B @ 107F |