The ITS Team will be performing maintenance on Confluence beginning at 6:00 pm Tuesday, December 3, 2024 . During this time the service may go offline. It should be available again by 8:00 pm. Please refrain from editing pages during this time to avoid losing your work.
The following tables correspond to the complete channels tested and shipped to Fermilab on November 23 2020.
Board 1:
NMR | Analog | Board | Test | NMR | Analog | Board | Test | NMR | Analog | Board | Test |
Board ID | AM.112020No1 | Board ID | AM112020 No 1 | Board ID | AM112020 No 1 | ||||||
Prod date | New prod | Prod date | New prod | Prod date | New prod | ||||||
Board type | Extern tuner | Board type | External tuner | Board type | External tuner | ||||||
Tuner ID | AM-11.20 No 1 | Tuner ID | AM-11.20 No 2 | Tuner ID | AM-11.20 No 3 | ||||||
Crystal type | Weak 100nh | Crystal type | Weak 100nh | Crystal type | Weak 100nh | ||||||
Cable length | 14 ¼ in (phase tuner cable 9 in) | Cable length | 14 ¼ in (phase tuner cable 9 in) | Cable length | 14 ¼ in (phase tuner cable 9 in) | ||||||
Tester name | Astrid M. | Tester name | Astrid M. | Tester name | Astrid M. | ||||||
Center freq | 224.47 MHz | Center freq | 224.47 MHz | Center freq | 224.47 MHz | ||||||
Freq span | 0.2 MHz | Freq span | 0.2 MHz | Freq span | 0.2 MHz | ||||||
Freq step | 1KHz | Freq step | 1KHz | Freq step | 1KHz | ||||||
RF gen dBm | +9 dBm | RF gen dBm | +9 dBm | RF gen dBm | +9 dBm | ||||||
Atten dB | 10 dB | Atten dB | 10 dB | Atten dB | 10 dB | ||||||
Vtune | 3.162V | Diode Tune | Vtune | 2.967V | Diode Tune | Vtune | 3.193V | Diode Tune | |||
Diode Voffset | 3.9V | Diode Voffset | 3.9V | Diode Voffset | 3.9V | ||||||
Diode amp | 9mV | Diode amp | 9.0mV | Diode amp | 9.0mV | ||||||
Vphase | 2.72 V | Phase tune | Phase (V) | 2.417 V | Phase tune | Phase (V) | 2.449 V | Phase tune | |||
Phase amp | 3mV | Phase amp | 3.8mV | Phase amp | 3.5mV | ||||||
Oper Ifoffset | 1 V | Operating tun | IF offset | 1.06 V | Operating tun | IF offset | 1.03 V | Operating tun | |||
Backg type | quad | Backg type | quad | Backg type | quad | ||||||
Backg amp | 0 | Backg amp | 0 | Backg amp | 0 | ||||||
Peak freq | 224.468 MHz | Peak freq | 224.468 MHz | Peak freq | 224.468 MHz | ||||||
# sweeps | 1000 total | # sweeps | 1000 total | # sweeps | 1000 total | ||||||
# samples | 20 per sweep | # samples | 20 per sweep | # samples | 20 per sweep | ||||||
Peak height | 5.62 mV | Peak height | 5.59 mV | Peak height | 5.53 mV | ||||||
Peak area | 1.98E-01 | Peak area | 1.37E-01 | Peak area | 1.38E-01 | ||||||
Over 20 its acceptable Peak S/N | 61.3 | Peak S/N | 58.7 | Peak S/N | 72.5 | 20 over acceptable | |||||
Temp C | 26 C | Temp C | 26 C | Temp C | 25.75 C | ||||||
+3.3V supply | 3.27 V | +3.3V supply | 3.27 V | +3.3V supply | 3.265 V | ||||||
check lower left corner (right click then clear chart) Stable area | Yes | Stable area | Yes | Stable area | Yes | check lower left corner | |||||
Shield on | Yes | Shield on | Yes | Shield on | Yes | ||||||
Date tested | 11/18/20 | Date tested | 11/20/20 | Date tested | 11/20/20 | ||||||
Filename | QCV3688572383.csv | Filename | QCV3688747137.csv | Filename | QCV3688746030.csv | ||||||
Notes | Board OK | Notes | Board OK | Notes | Board OK | ||||||
Notes | Notes | Notes | |||||||||
Board 2:
NMR | Analog | Board | Test | NMR | Analog | Board | Test | NMR | Analog | Board | Test | |
Board ID | AM112020 No 2 | Board ID | AM112020 No 2 | Board ID | AM112020 No 2 | |||||||
Prod date | New prod | Prod date | New prod | Prod date | New prod | |||||||
Board type | External tuner | Board type | External tuner | Board type | External tuner | |||||||
Tuner ID | AM-11.20 No 1 | Tuner ID | AM-11.20 No 2 | Tuner ID | AM-11.20 No 3 | |||||||
Crystal type | Weak 100nh | Crystal type | Weak 100nh | Crystal type | Weak 100nh | |||||||
Cable length | 14 ¼ in (phase tuner cable 9in) | Cable length | 14 ¼ in (phase tuner cable 9 in) | Cable length | 14 ¼ in (phase tuner cable 9 in) | |||||||
Tester name | Astrid M. | Tester name | Astrid M. | Tester name | Astrid M. | |||||||
Center freq | 224.47 MHz | Center freq | 224.47 MHz | Center freq | 224.47 MHz | |||||||
Freq span | 0.2 MHz | Freq span | 0.2 MHz | Freq span | 0.2 MHz | |||||||
Freq step | 1KHz | Freq step | 1KHz | Freq step | 1KHz | |||||||
RF gen dBm | +9 dBm | RF gen dBm | +9 dBm | RF gen dBm | +9 dBm | |||||||
Atten dB | 10 dB | Atten dB | 10 dB | Atten dB | 10 dB | |||||||
Vtune | 3.148V | Diode Tune | Vtune | 3.17V | Diode Tune | Vtune | 3.17V | Diode Tune | ||||
Diode Voffset | 4.2V | Diode Voffset | 4.6V | Diode Voffset | 4.6V | |||||||
Diode amp | 9.5mV | Diode amp | 9.5mV | Diode amp | 9.0mV | |||||||
Vphase | 2.977 V | Phase tune | Phase (V) | 2.657 V | Phase tune | Phase (V) | 3.026 V | Phase tune | ||||
Phase amp | 3.5mV | Phase amp | 3.5mV | Phase amp | 3.5mV | |||||||
Oper Ifoffset | 0.9488 V | Operating tun | IF offset | 0.9694 V | Operating tun | IF offset | 0.9591V | Operating tun | ||||
Backg type | quad | Backg type | quad | Backg type | quad | |||||||
Backg amp | 0 | Backg amp | 0 | Backg amp | 0 | |||||||
Peak freq | 224.468 MHz | Peak freq | 224.468 MHz | Peak freq | 224.46 MHz | |||||||
# sweeps | 1000 total | # sweeps | 1000 total | # sweeps | 1000 total | |||||||
# samples | 20 per sweep | # samples | 20 per sweep | # samples | 20 per sweep | |||||||
Peak height | 5.48 mV | Peak height | 5.06 mV | Peak height | 5.1537 mV | |||||||
Peak area | 1.30E-01 | Peak area | 1.24E-01 | Peak area | 1.27E-01 | |||||||
Over 20 its acceptable Peak S/N | 27.8 | Peak S/N | 44.8 | Peak S/N | 64.5 | |||||||
Temp C | 26.5 C | Temp C | 26. C | Temp C | 26.4 C | |||||||
+3.3V supply | 3.27 V | +3.3V supply | 3.27 V | +3.3V supply | 3.279 V | |||||||
check lower left corner (right click then clear chart) Stable area | Yes | Stable area | Yes | Stable area | Yes | |||||||
Shield on | Yes | Shield on | Yes | Shield on | Yes | |||||||
Date tested | 11/18/20 | Date tested | 11/20/20 | Date tested | 11/20/20 | |||||||
Filename | QCV36885778310.csv | Filename | QCV3688748383.csv | Filename | QCV3688750105.csv | |||||||
Notes | Board OK | Notes | Board OK | Notes | Board OK | |||||||
Notes | Notes | Notes | ||||||||||
Board 3:
Debugging in progress
Board 4:
NMR | Analog | Board | Test | NMR | Analog | Board | Test | NMR | Analog | Board | Test |
Board ID | AM112020 No 4 | Board ID | AM112020 No 4 | Board ID | AM112020 No 4 | ||||||
Prod date | New prod | Prod date | New prod | Prod date | New prod | ||||||
Board type | External tuner | Board type | External tuner | Board type | External tuner | ||||||
Tuner ID | AM-11.20 No 1 | Tuner ID | AM-11.20 No 2 | Tuner ID | AM-11.20 No 3 | ||||||
Crystal type | Weak 100nh | Crystal type | Weak 100nh | Crystal type | Weak 100nh | ||||||
Cable length | 14 ¼ in (phase tuner cable 9in) | Cable length | 14 ¼ in (phase tuner cable 9in) | Cable length | 14 ¼ in (phase tuner cable 9in) | ||||||
Tester name | Astrid M. | Tester name | Astrid M. | Tester name | Astrid M. | ||||||
Center freq | 224.47 MHz | Center freq | 224.47 MHz | Center freq | 224.47 MHz | ||||||
Freq span | 0.2 MHz | Freq span | 0.2 MHz | Freq span | 0.2 MHz | ||||||
Freq step | 1KHz | Freq step | 1KHz | Freq step | 1KHz | ||||||
RF gen dBm | +9 dBm | RF gen dBm | +9 dBm | RF gen dBm | +9 dBm | ||||||
Atten dB | 10 dB | Atten dB | 10 dB | Atten dB | 10 dB | ||||||
Vtune | 3.161V | Diode Tune | Vtune | 2.981V | Diode Tune | Vtune | 3.180V | Diode Tune | |||
Diode Voffset | 4.3V | Diode Voffset | 4.3V | Diode Voffset | 4.3V | ||||||
In results Panel Diode amp | 9.5mV | Diode amp | 9.5mV | in results panel | Diode amp | 9.5mV | in results panel | ||||
In Settings panel Phase (V) | 2.845 V | Phase tune | Phase (V) | 2.745 V | Phase tune | in settings panel | Phase (V) | 2.735 V | Phase tune | in settings panel | |
Phase amp | 3.5mV | Phase amp | 3.8mV | Phase amp | 3.7mV | ||||||
IF offset | 1.002 V | Operating tun | IF offset | 1.01 V | Operating tun | IF offset | 0.9879 V | Operating tun | |||
Backg type | quad | Backg type | quad | Backg type | quad | ||||||
Backg amp | 0 | Backg amp | 0 | Backg amp | 0 | ||||||
Peak freq | 224.468 MHz | Peak freq | 224.468 MHz | Peak freq | 224.468 MHz | ||||||
# sweeps | 1000 total | # sweeps | 1000 total | # sweeps | 1000 total | ||||||
# samples | 20 per sweep | # samples | 20 per sweep | # samples | 20 per sweep | ||||||
Peak height | 5.3 mV | Peak height | 5.45 mV | Peak height | 5.3581 mV | ||||||
Peak area | 1.30E-01 | Peak area | 1.31E-01 | Peak area | 1.33E-01 | ||||||
20 and over is acceptable Peak S/N | 45.1 | Peak S/N | 72.1 | 20 | Peak S/N | 77.2 | |||||
Temp C | 24 C | Temp C | 25.5 C | Temp C | 25.5 C | ||||||
+3.3V supply | 3.274 V | +3.3V supply | 3.274 V | +3.3V supply | 3.274 V | ||||||
check lower left corner (right click then clear chart) Stable area | Yes | Stable area | Yes | Stable area | Yes | ||||||
Shield on | Yes | Shield on | Yes | Shield on | Yes | ||||||
Date tested | 11/20/20 | Date tested | 11/20/20 | Date tested | 11/20/20 | ||||||
Filename | QCV3688735195.csv | Filename | QCV3688737015.csv | Filename | QCV3688738207.csv | ||||||
Notes | Board OK | Notes | Board OK | Notes | Board OK | ||||||
Notes | Notes | Notes | |||||||||
Board 5 Default pre-2020:
NMR | Analog | Board | Test |
Default board used by Misha pre-covid | |||
Board ID | No 5 | ||
Prod date | New prod | ||
Board type | External tuner | ||
Tuner ID | AM-11.20 No 3 | ||
Crystal type | Weak 100nh | ||
Cable length | 14 ¼ in (phase tuner cable 7 in) | ||
Tester name | Astrid M. | ||
Center freq | 224.46 MHz | ||
Freq span | 0.3 MHz | ||
Freq step | 0.8KHz | ||
RF gen dBm | +9 dBm | ||
Atten dB | 10 dB | ||
Vtune | 3.162V | Diode Tune | |
Diode Voffset | 3.3776V | ||
In results Panel Diode amp | 8.9mV | ||
In Settings panel Phase (V) | 2.826V | Phase tune | |
Phase amp | 2.7mV | ||
IF offset | 0.5959 V | Operating tun | |
Backg type | quad | ||
Backg amp | 0 | ||
Peak freq | 224.467 MHz | ||
# sweeps | 1000 total | ||
# samples | 20 per sweep | ||
Peak height | 3.4043 mV | ||
Peak area | 8.70E-02 | ||
20 and over is acceptable Peak S/N | 37.8 | ||
Temp C | 27.6 C | ||
+3.3V supply | 3.26 V | ||
check lower left corner (right click then clear chart) Stable area | Yes | ||
Shield on | Yes | ||
Date tested | 11/23/20 | ||
Filename | QCV3688996094.csv | ||
Notes | Board OK | ||
Notes | |||