References:
Year | Title | Paper | Talk |
---|---|---|---|
2021 | Higher-Order Kinematical Effects in Deeply Virtual Compton Scattering | https://arxiv.org/pdf/2109.10373.pdf | |
2021 | Adam_2005.10286(2021).pdf | ||
2020 | VA Formulation | https://arxiv.org/pdf/1903.05742v3.pdf | |
2018 | ExtractingGPDsfromDVCSdata: BorderandskewnessfunctionsatLO | - | https://www.jlab.org/sites/default/files/theory/files/sznajder_jlab_0818.pdf |
2017 | Analysis of Deeply Virtual Compton Scattering Data at Jefferson Lab and Proton Tomography | https://arxiv.org/abs/1704.07330 | |
2017 | TechniquesofGPDextractionfromdata | - | https://www.int.washington.edu/talks/WorkShops/int_17_3/People/Kumericki_K/Kumericki.pdf |
2015 | Markus_Diehl_1512.01328.pdf | ||
2003 | MDiehl_0307382.pdf | ||
2002 | BKM Formulation | https://arxiv.org/pdf/hep-ph/0112108.pdf | |
2015 | E00-110 experiment at Jefferson Lab Hall A: Deeply virtual Compton scattering off the proton at 6 GeV | PhysRevC.92.055202 (4).pdf |
Data:
Our Group's Presentations:
Title | Presenter | File |
---|---|---|
Extraction of GPDs observables | Liliet | ANN_Meeting_06_18_21_Liliet.pdf |